Day 35 of 39 · 101 of 104 matches
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 3 | 0 | 0 | +6 | 9 |
| 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | 1 | 0 | 2 | -1 | 3 |
| 3 | 0 | 1 | 2 | -4 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 1 | 0 | +6 | 7 |
| 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | 1 | 0 | 2 | -3 | 3 |
| 3 | 0 | 0 | 3 | -6 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 0 | 1 | +4 | 6 |
| 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | 1 | 1 | 1 | -2 | 4 |
| 3 | 1 | 0 | 2 | -2 | 3 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 0 | 1 | +6 | 6 |
| 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 1 | 0 | +6 | 7 |
| 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | 0 | 0 | 3 | -10 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | 0 | 1 | 2 | -6 | 1 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 1 | 0 | +5 | 7 |
| 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | 0 | 2 | 1 | -1 | 2 |
| 3 | 0 | 2 | 1 | -4 | 2 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 3 | 0 | 0 | +8 | 9 |
| 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | 1 | 0 | 2 | +2 | 3 |
| 3 | 0 | 0 | 3 | -11 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 3 | 0 | 0 | +7 | 9 |
| 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | 1 | 1 | 1 | -2 | 4 |
| 3 | 0 | 0 | 3 | -5 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | 0 | 0 | 3 | -9 | 0 |
| Team | P | W | D | L | GD | Pts |
|---|
| 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | 0 | 0 | 3 | -4 | 0 |
3rd-place ranking
Top 8 advance to the Round of 32 · bottom 4 go out