Group E · Eliminated
Germany
7
Players drafted
23
Squad
218
Total points
Results
Squad (23 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | NN | Tom | 5.0 | 7 |
| DEF | BB | — | 4.7 | 18 |
| DEF | ![]() | Row | 5.5 | 14 |
| DEF | ![]() | Iris | 5.3 | 12 |
| DEF | ![]() | Evelyn | 5.3 | 7 |
| DEF | ![]() | Tom | 5.5 | 5 |
| DEF | ![]() | — | 4.9 | 2 |
| DEF | ![]() | Chris | 4.7 | 2 |
| DEF | ![]() | — | 3.9 | 2 |
| MID | ![]() | — | 5.6 | 26 |
| MID | ![]() | — | 7.5 | 17 |
| MID | ![]() | — | 7.4 | 16 |
| MID | ![]() | Evelyn | 8.0 | 13 |
| MID | PP | — | 5.5 | 7 |
| MID | AA | — | 6.3 | 5 |
| MID | ![]() | — | 6.1 | 5 |
| MID | LL | — | 6.4 | 1 |
| MID | ![]() | — | 5.8 | 1 |
| MID | ![]() | — | 5.6 | 1 |
| FWD | ![]() | — | 6.6 | 31 |
| FWD | ![]() | — | 7.8 | 24 |
| FWD | ![]() | — | 7.2 | 1 |
| FWD | BB | — | 6.5 | 1 |
















