Group E · Sunday, June 14 · Nrg Stadium
- Nmecha
- Schlotterbeck
- Havertz×2
- Musiala
- Brown
- Undav
Assists Wirtz, Brown, Kimmich ×2, Undav ×2
- Comenencia
Family pool involvement
Germany
| Pos | Player | Pts |
|---|---|---|
| GK | NN Neuer Tom's | 2 |
| DEF | ![]() Kimmich🅰🅰 Row's | 8 |
| DEF | ![]() Rüdiger Tom's | 1 |
| DEF | ![]() Schlotterbeck⚽ Iris's | 11 |
| DEF | ![]() Tah Evelyn's | 2 |
| DEF | ![]() Raum | 1 |
| DEF | BB Brown⚽🅰 | 14 |
| DEF | ![]() Anton | 1 |
| MID | ![]() Musiala⚽ Evelyn's | 9 |
| MID | ![]() Wirtz🅰 | 5 |
| MID | ![]() Sané | 2 |
| MID | ![]() Goretzka | 1 |
| MID | ![]() Nmecha⚽ | 13 |
| MID | PP Pavlovic | 3 |
| FWD | ![]() Havertz⚽⚽ | 13 |
| FWD | ![]() Undav⚽🅰🅰 | 14 |
7squad players who didn't feature
| DEF | ![]() Thiaw Chris's | |
| MID | LL Leweling | |
| MID | AA Amiri | |
| MID | ![]() Stiller | |
| MID | ![]() Groß | |
| FWD | ![]() Woltemade | |
| FWD | BB Beier |
Curaçao
| Pos | Player | Pts |
|---|---|---|
| GK | RR Room | -3 |
| DEF | CC Comenencia⚽ | 3 |
| DEF | ![]() Leandro Bacuna | -4 |
| DEF | ![]() Bazoer | -5 |
| DEF | FF Fonville | -4 |
| DEF | OO Obispo | -4 |
| DEF | ![]() Floranus | -4 |
| MID | BB Bacuna | 3 |
| MID | ![]() Chong | 2 |
| FWD | ![]() Hansen | 1 |
| FWD | MM Margaritha | 1 |
| FWD | LL Locadia | 2 |
| FWD | AA Antonisse | 1 |
| FWD | ![]() Kastaneer | 1 |




























