Group B · Eliminated
Switzerland
0
Players drafted
23
Squad
364
Total points
Results
Squad (23 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 4.7 | 29 |
| DEF | ![]() | — | 4.5 | 38 |
| DEF | ![]() | — | 5.0 | 24 |
| DEF | ![]() | — | 4.3 | 23 |
| DEF | ![]() | — | 4.2 | 12 |
| DEF | JJ | — | 3.5 | 10 |
| DEF | ![]() | — | 3.9 | 0 |
| DEF | ![]() | — | 4.0 | -1 |
| MID | MM | — | 5.6 | 35 |
| MID | VV | — | 6.8 | 33 |
| MID | ![]() | — | 6.2 | 20 |
| MID | ![]() | — | 5.9 | 20 |
| MID | ![]() | — | 6.1 | 15 |
| MID | RR | — | 6.2 | 11 |
| MID | ![]() | — | 6.1 | 11 |
| MID | AA | — | 5.9 | 9 |
| MID | ![]() | — | 5.2 | 3 |
| MID | ![]() | — | 6.1 | 1 |
| FWD | ![]() | — | 7.5 | 35 |
| FWD | ![]() | — | 6.8 | 28 |
| FWD | AA | — | 4.9 | 4 |
| FWD | II | — | 5.4 | 3 |
| FWD | ![]() | — | 5.9 | 1 |















