Day 35 of 39 · 101 of 104 matches
- ⚽Embolo
- ⚽Ndoye
Assists Manzambi
Switzerland
| Pos | Player | Pts |
|---|
| GK | | 9 |
| DEF | | 9 |
| DEF | | 9 |
| DEF | | 9 |
| DEF | | 1 |
| MID | | 3 |
| MID | | 1 |
| MID | | 3 |
| MID | | 9 |
| MID | | 1 |
| MID | | 3 |
| MID | | 6 |
| FWD | | 9 |
| FWD | | 9 |
| FWD | | 1 |
| FWD | | 1 |
7squad players who didn't feature
Algeria
| Pos | Player | Pts |
|---|
| GK | | 1 |
| DEF | | 1 |
| DEF | | 1 |
| DEF | | 1 |
| DEF | | 1 |
| DEF | | 1 |
| MID | | 2 |
| MID | | 1 |
| MID | | 1 |
| MID | | 2 |
| MID | | 0 |
| MID | | 1 |
| MID | | 1 |
| FWD | | 1 |
| FWD | | 2 |
| FWD | | 1 |
6squad players who didn't feature