Group B · Eliminated
Bosnia and Herzegovina
0
Players drafted
23
Squad
132
Total points
Results
Squad (23 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 4.0 | 5 |
| DEF | ![]() | — | 4.3 | 10 |
| DEF | ![]() | — | 3.8 | 4 |
| DEF | ![]() | — | 3.7 | 4 |
| DEF | RR | — | 3.7 | 2 |
| DEF | ![]() | — | 4.3 | 1 |
| DEF | MM | — | 3.7 | 1 |
| DEF | MM | — | 3.9 | 0 |
| MID | MM | — | 4.2 | 18 |
| MID | ![]() | — | 5.1 | 11 |
| MID | ![]() | — | 5.3 | 8 |
| MID | MM | — | 4.7 | 6 |
| MID | ![]() | — | 5.1 | 5 |
| MID | ![]() | — | 5.5 | 4 |
| MID | ![]() | — | 5.1 | 2 |
| MID | ![]() | — | 4.9 | 2 |
| FWD | ![]() | — | 4.2 | 14 |
| FWD | LL | — | 5.6 | 10 |
| FWD | ![]() | — | 6.1 | 9 |
| FWD | DD | — | 6.2 | 8 |
| FWD | BB | — | 4.7 | 6 |
| FWD | TT | — | 5.1 | 1 |
| FWD | BB | — | 4.5 | 1 |












