Group B · Friday, June 12 · Bmo Field
- Larin
Assists Promise David
- Lukic
Assists Kolasinac
Family pool involvement
Canada
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Crépeau | 2 |
| DEF | ![]() Cornelius | 2 |
| DEF | ![]() Johnston | 1 |
| DEF | ![]() Laryea | 2 |
| DEF | DF De Fougerolles | 1 |
| MID | ![]() Koné | 2 |
| MID | ![]() Osorio | 1 |
| MID | SS Shaffelburg | 1 |
| MID | ![]() Eustaquio | 2 |
| MID | AA Ahmed | 1 |
| FWD | ![]() David | 2 |
| FWD | ![]() Larin⚽ | 8 |
| FWD | ![]() Buchanan Tom's | 2 |
| FWD | ![]() Promise David🅰 | 4 |
| FWD | ![]() Millar | 2 |
| FWD | ![]() Oluwaseyi | 2 |
Bosnia and Herzegovina
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Vasilj | 2 |
| DEF | ![]() Dedic | 2 |
| DEF | ![]() Kolasinac🅰 | 7 |
| DEF | MM Muharemovic | 2 |
| DEF | ![]() Katic | 1 |
| MID | ![]() Tahirovic | 3 |
| MID | ![]() Basic | 3 |
| MID | ![]() Gigovic | 1 |
| MID | ![]() Sunjic | 1 |
| MID | ![]() Burnic | 1 |
| MID | MM Memic | 3 |
| FWD | DD Demirovic | 1 |
| FWD | LL Lukic⚽ | 9 |
| FWD | BB Bajraktarevic | 2 |
| FWD | BB Bazdar | 1 |
| FWD | ![]() Alajbegovic | 1 |
7squad players who didn't feature
| DEF | ![]() Hadzikadunic | |
| DEF | MM Malic | |
| DEF | RR Radeljic | |
| MID | ![]() Hadziahmetovic | |
| MID | MM Mahmic | |
| FWD | ![]() Dzeko | |
| FWD | TT Tabakovic |


























