Group B · Wednesday, June 24 · Lumen Field
- Alajbegovic
- Mahmic
- Mahmud Abunadaog
Assists Basic, Hadzikadunic
- Hassan Al Haydos
Assists Edmílson Junior
Bosnia and Herzegovina
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Vasilj | 2 |
| DEF | ![]() Kolasinac | 2 |
| DEF | ![]() Katic | 2 |
| DEF | ![]() Hadzikadunic🅰 | 4 |
| DEF | MM Malic | 1 |
| DEF | RR Radeljic | 2 |
| MID | ![]() Tahirovic | 1 |
| MID | ![]() Basic🅰 | 7 |
| MID | ![]() Sunjic | 1 |
| MID | ![]() Burnic | 1 |
| MID | MM Memic | 1 |
| MID | MM Mahmic⚽ | 8 |
| FWD | DD Demirovic | 2 |
| FWD | ![]() Dzeko | 7 |
| FWD | BB Bajraktarevic | 2 |
| FWD | ![]() Alajbegovic⚽ | 9 |
7squad players who didn't feature
| DEF | ![]() Dedic | |
| DEF | MM Muharemovic | |
| MID | ![]() Hadziahmetovic | |
| MID | ![]() Gigovic | |
| FWD | LL Lukic | |
| FWD | TT Tabakovic | |
| FWD | BB Bazdar |
Qatar
| Pos | Player | Pts |
|---|---|---|
| GK | MA Mahmud Abunada⚽(og) | -1 |
| DEF | PM Pedro Miguel | 0 |
| DEF | BK Boualem Khoukhi | 0 |
| DEF | ![]() Sultan Al Brake | 0 |
| DEF | IL Issa Laye | 0 |
| MID | ![]() Abdulaziz Hatem | 1 |
| MID | ![]() Jassem Gaber | 1 |
| MID | KB Karim Boudiaf | 2 |
| MID | AF Ahmed Fathy | 2 |
| MID | MM Mohammad Al Mannai | 1 |
| FWD | ![]() Akram Afif | 2 |
| FWD | AA Ahmed Alaa | 1 |
| FWD | ![]() Almoez Ali | 1 |
| FWD | EJ Edmílson Junior🅰 | 7 |
| FWD | HH Hassan Al Haydos⚽ | 8 |
| FWD | AG Ahmed Al Ganehi | 1 |
6squad players who didn't feature
| DEF | LM Lucas Mendes | |
| DEF | ![]() Homam El Amin | |
| DEF | HH Hashmi Al Hussain | |
| MID | AM Assim Madibo | |
| MID | AO Ayoub Al Oui | |
| FWD | ![]() Yusuf Abdurisag |



















