Group B · Saturday, June 13 · Levi's Stadium
- Muheimog
- Embolo
Qatar
| Pos | Player | Pts |
|---|---|---|
| GK | MA Mahmud Abunada | 1 |
| DEF | PM Pedro Miguel | 2 |
| DEF | BK Boualem Khoukhi | 2 |
| DEF | ![]() Homam El Amin | 7 |
| DEF | IL Issa Laye | 2 |
| MID | AM Assim Madibo | 2 |
| MID | ![]() Jassem Gaber | 1 |
| MID | KB Karim Boudiaf | 1 |
| MID | AF Ahmed Fathy | 1 |
| MID | AO Ayoub Al Oui | 2 |
| MID | MM Mohammad Al Mannai | 1 |
| FWD | ![]() Akram Afif | 2 |
| FWD | AA Ahmed Alaa | 1 |
| FWD | EJ Edmílson Junior | 3 |
| FWD | HH Hassan Al Haydos | 1 |
| FWD | ![]() Yusuf Abdurisag | 2 |
6squad players who didn't feature
| DEF | LM Lucas Mendes | |
| DEF | ![]() Sultan Al Brake | |
| DEF | HH Hashmi Al Hussain | |
| MID | ![]() Abdulaziz Hatem | |
| FWD | ![]() Almoez Ali | |
| FWD | AG Ahmed Al Ganehi |






















