Group B · Wednesday, June 24 · Bc Place
- Vargas
- Manzambi
Assists Manzambi, Embolo
- Promise David
Assists Saliba
Family pool involvement
Switzerland
Canada
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Crépeau | 1 |
| DEF | ![]() Cornelius | 1 |
| DEF | ![]() Johnston | 1 |
| DEF | ![]() Laryea | 1 |
| DEF | DF De Fougerolles | 1 |
| MID | CC Choinière | 1 |
| MID | SS Shaffelburg | 1 |
| MID | ![]() Saliba🅰 | 7 |
| MID | ![]() Eustaquio | 1 |
| MID | AA Ahmed | 1 |
| FWD | ![]() David | 2 |
| FWD | ![]() Larin | 0 |
| FWD | ![]() Buchanan Tom's | 2 |
| FWD | ![]() Promise David⚽ | 9 |
| FWD | ![]() Millar | 0 |
| FWD | ![]() Oluwaseyi | 1 |





























