Group F · Eliminated
Japan
0
Players drafted
24
Squad
231
Total points
Results
Squad (24 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 4.3 | 16 |
| DEF | ![]() | — | 5.1 | 19 |
| DEF | ![]() | — | 4.5 | 13 |
| DEF | ![]() | — | 3.9 | 13 |
| DEF | ![]() | — | 4.9 | 11 |
| DEF | ![]() | — | 4.4 | 5 |
| DEF | SS | — | 3.8 | 3 |
| DEF | WW | — | 4.3 | 2 |
| DEF | ![]() | — | 3.9 | 2 |
| DEF | ![]() | — | 3.7 | 1 |
| DEF | SS | — | 3.5 | 1 |
| MID | ![]() | — | 5.8 | 25 |
| MID | ![]() | — | 5.5 | 22 |
| MID | ![]() | — | 4.9 | 19 |
| MID | ![]() | — | 5.0 | 15 |
| MID | ![]() | — | 5.0 | 15 |
| MID | ![]() | — | 5.0 | 8 |
| MID | ![]() | — | 7.0 | 7 |
| MID | ![]() | — | 5.0 | 1 |
| FWD | ![]() | — | 7.0 | 24 |
| FWD | ![]() | — | 4.9 | 6 |
| FWD | MM | — | 4.8 | 1 |
| FWD | GG | — | 4.2 | 1 |
| FWD | SS | — | 4.0 | 1 |

















