Group F · Eliminated
Tunisia
1
Players drafted
20
Squad
56
Total points
Results
Squad (20 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | DD | — | 3.9 | 0 |
| GK | CC | — | 4.1 | -2 |
| DEF | RR | — | 3.8 | 6 |
| DEF | BB | Grandma | 3.6 | 0 |
| DEF | VV | — | 3.9 | -1 |
| DEF | BH | — | 3.6 | -2 |
| DEF | ![]() | — | 4.1 | -3 |
| DEF | TT | — | 3.9 | -3 |
| MID | ![]() | — | 4.8 | 17 |
| MID | ![]() | — | 5.3 | 6 |
| MID | ![]() | — | 4.7 | 4 |
| MID | ![]() | — | 4.7 | 4 |
| MID | ![]() | — | 4.8 | 3 |
| MID | MM | — | 4.9 | 2 |
| MID | ![]() | — | 5.0 | 1 |
| FWD | ![]() | — | 4.2 | 10 |
| FWD | ![]() | — | 4.6 | 4 |
| FWD | TT | — | 4.4 | 4 |
| FWD | ![]() | — | 4.5 | 3 |
| FWD | CC | — | 4.4 | 3 |









