Group F · Eliminated
Sweden
1
Players drafted
22
Squad
149
Total points
Results
Squad (22 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 3.7 | 5 |
| GK | ![]() | — | 3.9 | 0 |
| DEF | ![]() | — | 4.5 | 2 |
| DEF | ![]() | — | 4.0 | 2 |
| DEF | ![]() | — | 3.7 | 2 |
| DEF | ![]() | — | 4.2 | 1 |
| DEF | ![]() | — | 4.1 | 1 |
| DEF | HH | — | 4.1 | 0 |
| MID | ![]() | — | 5.3 | 22 |
| MID | ![]() | — | 6.1 | 10 |
| MID | ![]() | — | 5.1 | 7 |
| MID | SS | — | 4.7 | 6 |
| MID | ![]() | — | 5.6 | 3 |
| MID | AA | — | 4.9 | 2 |
| MID | ![]() | — | 4.7 | 2 |
| MID | ![]() | — | 6.0 | 1 |
| FWD | ![]() | Iris | 8.0 | 28 |
| FWD | ![]() | — | 7.8 | 23 |
| FWD | ![]() | — | 5.8 | 21 |
| FWD | ![]() | — | 4.9 | 5 |
| FWD | ![]() | — | 4.9 | 5 |
| FWD | ![]() | — | 4.9 | 1 |


















