Group F · Monday, June 15 · Estadio Bbva
- Ayari×2
- Isak
- Gyökeres
- Svanberg
Assists Gyökeres, Isak ×2, Bergvall
- Rekik
Assists Mejbri
Family pool involvement
Sweden
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Nordfeldt | 2 |
| DEF | ![]() Svensson | 1 |
| DEF | ![]() Gudmundsson | 2 |
| DEF | HH Hien | 2 |
| DEF | ![]() Lindelöf | 2 |
| DEF | ![]() Lagerbielke | 2 |
| MID | ![]() Svanberg⚽ | 9 |
| MID | ![]() Karlström | 2 |
| MID | ![]() Ayari⚽⚽ | 17 |
| MID | ![]() Bergvall🅰 | 4 |
| MID | SS Stroud | 1 |
| FWD | ![]() Isak⚽🅰🅰 Iris's | 16 |
| FWD | ![]() Gyökeres⚽🅰 | 14 |
| FWD | ![]() Elanga | 1 |
| FWD | ![]() Bernhardsson | 2 |
| FWD | ![]() Nygren | 2 |
Tunisia
| Pos | Player | Pts |
|---|---|---|
| GK | CC Chamakh | -2 |
| DEF | ![]() Abdi | -2 |
| DEF | TT Talbi | -2 |
| DEF | VV Valery | 0 |
| DEF | RR Rekik⚽ | 7 |
| DEF | BH Ben Hmida | -2 |
| MID | ![]() Ben Slimane | 2 |
| MID | MM Mahmoud | 1 |
| MID | ![]() Achouri | 1 |
| MID | ![]() Mejbri🅰 | 8 |
| MID | ![]() Khedira | 1 |
| MID | ![]() Skhiri | 2 |
| FWD | ![]() Gharbi | 1 |
| FWD | ![]() Saad | 2 |
| FWD | CC Chaouat | 1 |
| FWD | TT Tounekti | 1 |
4squad players who didn't feature
| GK | DD Dahmen | |
| DEF | BB Bronn Grandma's | |
| MID | ![]() Ben Ouanes | |
| FWD | ![]() Mastouri |




























