Group G · Eliminated
Egypt
1
Players drafted
21
Squad
225
Total points
Results
Squad (21 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | MS | — | 3.5 | 18 |
| DEF | ![]() | — | 3.5 | 22 |
| DEF | ![]() | — | 3.6 | 9 |
| DEF | KH | — | 3.9 | 8 |
| DEF | ![]() | — | 3.6 | 6 |
| DEF | AF | — | 3.9 | 5 |
| DEF | ![]() | — | 3.6 | 2 |
| DEF | ![]() | — | 4.0 | 1 |
| MID | MZ | — | 4.2 | 31 |
| MID | ![]() | — | 4.6 | 24 |
| MID | MS | Poppa | 10.0 | 23 |
| MID | ![]() | — | 4.3 | 12 |
| MID | ML | — | 5.3 | 10 |
| MID | MS | — | 4.9 | 9 |
| MID | HF | — | 4.4 | 7 |
| MID | ![]() | — | 4.3 | 4 |
| MID | ![]() | — | 5.9 | 1 |
| FWD | ![]() | — | 5.6 | 18 |
| FWD | ![]() | — | 7.8 | 8 |
| FWD | HA | — | 4.3 | 4 |
| FWD | HH | — | 4.6 | 3 |










