Group G · Saturday, June 27 · Lumen Field
- Mahmoud Saber
Assists Trezeguet
- Rezaeian
Family pool involvement
Egypt
| Pos | Player | Pts |
|---|---|---|
| GK | MS Mostafa Shobeir | 7 |
| DEF | ![]() Mohamed Abdelmonem | 0 |
| DEF | AF Ahmed Fatouh | 2 |
| DEF | ![]() Mohamed Hany | 2 |
| DEF | ![]() Ramy Rabia | 2 |
| DEF | ![]() Yasser Ibrahim | 8 |
| MID | MS Mohamed Salah Poppa's | 1 |
| MID | ML Mohanad Lasheen | 1 |
| MID | MS Mahmoud Saber⚽ | 8 |
| MID | ![]() Emam Ashour | 1 |
| MID | ![]() Marwan Attia | 1 |
| MID | ![]() Zizo | 1 |
| MID | MZ Mostafa Zico | 2 |
| FWD | ![]() Omar Marmoush | 1 |
| FWD | ![]() Trezeguet🅰 | 8 |
| FWD | HA Hamza Abdelkarim | 1 |
5squad players who didn't feature
| DEF | KH Karim Hafez | |
| DEF | ![]() Hossam Abdelmaguid | |
| MID | ![]() Ibrahim Adel | |
| MID | HF Hamdi Fathy | |
| FWD | HH Hassan |
IR Iran
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Beiranvand | 2 |
| DEF | ![]() Rezaeian⚽ | 11 |
| DEF | KK Kanani | 0 |
| DEF | ![]() Khalilzadeh | 1 |
| DEF | ![]() Mohammadi | 7 |
| DEF | ![]() Hardani | 1 |
| DEF | ![]() Nemati | 1 |
| MID | ![]() Mohebi | 2 |
| MID | ![]() Ezatolahi | 1 |
| MID | ![]() Ghorbani | 2 |
| FWD | ![]() Taremi | 4 |
| FWD | ![]() Jahanbakhsh | 1 |
| FWD | ![]() Ghoddos | 2 |
| FWD | ![]() Moghanlou | 1 |
6squad players who didn't feature
| DEF | HH Hajisafi | |
| DEF | ![]() Yousefi | |
| MID | ![]() Ghayedi | |
| MID | ![]() Torabi | |
| FWD | ![]() Alipour | |
| FWD | ![]() Hosseinzadeh |




























