Group K · Eliminated
Uzbekistan
1
Players drafted
23
Squad
60
Total points
Results
Squad (23 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 3.9 | 0 |
| GK | NN | — | 4.0 | -3 |
| DEF | ![]() | — | 3.5 | 2 |
| DEF | ![]() | — | 3.6 | 0 |
| DEF | ![]() | — | 3.6 | 0 |
| DEF | ![]() | — | 3.7 | -1 |
| DEF | ![]() | — | 3.7 | -1 |
| DEF | ![]() | — | 3.5 | -2 |
| DEF | ![]() | — | 4.3 | -5 |
| MID | ![]() | — | 6.2 | 15 |
| MID | ![]() | — | 4.7 | 10 |
| MID | GG | Tom | 5.3 | 5 |
| MID | ![]() | — | 5.0 | 5 |
| MID | AA | — | 4.2 | 4 |
| MID | ![]() | — | 5.1 | 3 |
| MID | ![]() | — | 5.6 | 2 |
| MID | ![]() | — | 5.7 | 1 |
| MID | ![]() | — | 5.3 | 1 |
| MID | ![]() | — | 4.7 | 1 |
| MID | JJ | — | 4.7 | 1 |
| FWD | ![]() | — | 6.5 | 18 |
| FWD | ![]() | — | 6.1 | 3 |
| FWD | AA | — | 4.9 | 1 |

















