Group A · Eliminated
Czechia
0
Players drafted
21
Squad
91
Total points
Results
Squad (21 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | KK | — | 4.1 | 5 |
| DEF | KK | — | 4.4 | 11 |
| DEF | CC | — | 3.6 | 6 |
| DEF | HH | — | 3.9 | 3 |
| DEF | HH | — | 3.9 | 3 |
| DEF | ZZ | — | 3.9 | 2 |
| DEF | ![]() | — | 3.9 | 1 |
| DEF | CC | — | 3.5 | 1 |
| MID | ![]() | — | 5.6 | 15 |
| MID | SS | — | 4.5 | 7 |
| MID | CC | — | 5.3 | 6 |
| MID | PP | — | 5.9 | 5 |
| MID | ![]() | — | 5.9 | 5 |
| MID | ![]() | — | 5.6 | 4 |
| MID | ![]() | — | 5.1 | 2 |
| MID | ![]() | — | 5.3 | 1 |
| MID | VV | — | 4.9 | 1 |
| FWD | SS | — | 7.3 | 5 |
| FWD | ![]() | — | 6.5 | 5 |
| FWD | ![]() | — | 5.3 | 2 |
| FWD | CC | — | 4.9 | 1 |







