Group L · Eliminated
Panama
0
Players drafted
20
Squad
80
Total points
Results
Squad (20 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 3.9 | 6 |
| DEF | ![]() | — | 3.7 | 10 |
| DEF | ![]() | — | 5.0 | 5 |
| DEF | ![]() | — | 4.0 | 5 |
| DEF | ![]() | — | 3.7 | 4 |
| DEF | RR | — | 3.5 | 4 |
| DEF | ![]() | — | 3.9 | 2 |
| DEF | ![]() | — | 3.8 | 1 |
| DEF | GG | — | 3.5 | 1 |
| MID | ![]() | — | 5.3 | 8 |
| MID | ![]() | — | 5.6 | 7 |
| MID | HH | — | 4.9 | 6 |
| MID | ![]() | — | 5.6 | 5 |
| MID | ![]() | — | 5.6 | 1 |
| FWD | ![]() | — | 5.0 | 3 |
| FWD | DD | — | 4.9 | 3 |
| FWD | FF | — | 4.7 | 3 |
| FWD | LL | — | 4.4 | 3 |
| FWD | TR | — | 4.5 | 2 |
| FWD | ![]() | — | 4.2 | 1 |












