Group L · Thursday, June 18 · Bmo Field
- Yirenkyi
Family pool involvement
Ghana
| Pos | Player | Pts |
|---|---|---|
| GK | ZZ Zigi | 1 |
| GK | AA Asare | 2 |
| DEF | ![]() Mensah | 9 |
| DEF | ![]() Opoku | 9 |
| DEF | AA Adjetey | 9 |
| DEF | SS Senaya | 9 |
| MID | ![]() Owusu | 4 |
| MID | ![]() Nuamah | 1 |
| MID | SS Sibo | 1 |
| MID | YY Yirenkyi⚽ | 10 |
| FWD | ![]() Semenyo Monkey's | 2 |
| FWD | ![]() Fatawu | 1 |
| FWD | ![]() Ayew | 2 |
| FWD | ![]() Sulemana | 1 |
| FWD | TT Thomas-Asante | 4 |
| FWD | AA Adu | 1 |
6squad players who didn't feature
| DEF | BB Baba | |
| DEF | SS Seidu | |
| DEF | Luckassen | |
| DEF | PO Peprah Oppong | |
| MID | ![]() Partey | |
| FWD | ![]() Iñaki Williams |






















