Group C · Eliminated
Scotland
1
Players drafted
20
Squad
123
Total points
Results
Squad (20 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 3.6 | 12 |
| DEF | ![]() | — | 3.9 | 11 |
| DEF | ![]() | — | 3.5 | 11 |
| DEF | RR | — | 5.0 | 10 |
| DEF | HH | — | 4.3 | 8 |
| DEF | ![]() | — | 4.3 | 3 |
| DEF | ![]() | — | 4.0 | 3 |
| DEF | ![]() | Monkey | 3.8 | 2 |
| DEF | MM | — | 3.8 | 0 |
| MID | MM | — | 6.0 | 15 |
| MID | FF | — | 4.8 | 10 |
| MID | ![]() | — | 6.5 | 7 |
| MID | ![]() | — | 4.9 | 6 |
| MID | CC | — | 5.6 | 4 |
| MID | MM | — | 4.8 | 3 |
| FWD | ![]() | — | 5.4 | 10 |
| FWD | SS | — | 5.5 | 4 |
| FWD | ![]() | — | 4.6 | 2 |
| FWD | SS | — | 5.4 | 1 |
| FWD | ![]() | — | 4.0 | 1 |










