Group C · Eliminated
Haiti
0
Players drafted
18
Squad
64
Total points
Results
Squad (18 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 3.9 | 2 |
| DEF | ![]() | — | 3.8 | 3 |
| DEF | ![]() | — | 3.8 | 1 |
| DEF | ![]() | — | 3.7 | 1 |
| DEF | AA | — | 3.5 | 1 |
| DEF | EE | — | 3.5 | 1 |
| MID | ![]() | — | 4.7 | 8 |
| MID | — | 4.7 | 5 | |
| MID | SS | — | 4.3 | 2 |
| FWD | ![]() | — | 5.0 | 12 |
| FWD | JJ | — | 4.2 | 9 |
| FWD | PP | — | 4.0 | 6 |
| FWD | CC | — | 4.2 | 4 |
| FWD | DD | — | 4.2 | 4 |
| FWD | PP | — | 4.7 | 3 |
| FWD | EE | — | 4.4 | 1 |
| FWD | FF | — | 4.2 | 1 |
| FWD | ![]() | — | 6.0 | 0 |






