Group J · Eliminated
Jordan
1
Players drafted
21
Squad
86
Total points
Results
Squad (21 players)
| Pos | Player | Drafted by | Value | Pts |
|---|---|---|---|---|
| GK | ![]() | — | 3.9 | 3 |
| DEF | ![]() | — | 3.5 | 5 |
| DEF | ![]() | — | 3.6 | 2 |
| DEF | MN | — | 3.5 | 2 |
| DEF | ![]() | — | 3.5 | 1 |
| DEF | MH | — | 3.5 | 1 |
| DEF | ![]() | — | 3.5 | 1 |
| DEF | ![]() | — | 3.5 | 1 |
| DEF | AB | Poppa | 3.5 | 0 |
| DEF | HD | — | 3.5 | 0 |
| DEF | MT | — | 3.5 | 0 |
| DEF | ![]() | — | 3.7 | -2 |
| MID | ![]() | — | 4.9 | 15 |
| MID | ![]() | — | 4.7 | 13 |
| MID | MD | — | 4.7 | 1 |
| FWD | MT | — | 5.6 | 17 |
| FWD | AO | — | 4.2 | 14 |
| FWD | ![]() | — | 4.2 | 4 |
| FWD | OF | — | 4.0 | 4 |
| FWD | AA | — | 4.0 | 3 |
| FWD | MZ | — | 4.2 | 1 |









