Group K · Wednesday, June 17 · Nrg Stadium
- João Neves
Assists Pedro Neto
- Wissa
Assists Masuaku
Family pool involvement
Portugal
| Pos | Player | Pts |
|---|---|---|
| GK | DC Diogo Costa | 2 |
| DEF | ![]() Nuno Mendes Grandma's | 2 |
| DEF | JC João Cancelo Evelyn's | 2 |
| DEF | NS Nélson Semedo | 0 |
| DEF | RV Renato Veiga | 2 |
| DEF | ![]() Tomás Araújo | 1 |
| MID | BF Bruno Fernandes Row's | 3 |
| MID | BS Bernardo Silva Monkey's | 0 |
| MID | RL Rafael Leão Monkey's | 1 |
| MID | ![]() João Neves⚽ | 10 |
| MID | ![]() Pedro Neto🅰 | 7 |
| MID | VV Vitinha | 2 |
| MID | ![]() Francisco Conceição | 1 |
| FWD | ![]() Cristiano Ronaldo Chris's | 2 |
| FWD | GR Gonçalo Ramos | 1 |
7squad players who didn't feature
| DEF | ![]() Diogo Dalot Row's | |
| DEF | RD Rúben Dias | |
| MID | ![]() Matheus Nunes | |
| MID | RN Rúben Neves | |
| MID | SC Samú Costa | |
| FWD | JF João Félix | |
| FWD | TT Trincão |
Congo DR
| Pos | Player | Pts |
|---|---|---|
| GK | MM Mpasi | 2 |
| DEF | WW Wan-Bissaka | 2 |
| DEF | MM Masuaku🅰 | 7 |
| DEF | MM Mbemba | 1 |
| DEF | TT Tuanzebe | 2 |
| DEF | KK Kalulu | 1 |
| DEF | KK Kayembe | 1 |
| DEF | KK Kapuadi | 2 |
| MID | K( Kayembe (Edo) | 3 |
| MID | PP Pickel | 1 |
| MID | SS Sadiki | 2 |
| MID | MM Moutoussamy | 2 |
| MID | MM Mukau | 1 |
| FWD | BB Bakambu | 2 |
| FWD | WW Wissa⚽ | 9 |
| FWD | BB Banza | 1 |
5squad players who didn't feature
| MID | BB Bongonda | |
| FWD | EE Elia | |
| FWD | MM Mayele | |
| FWD | MM Mbuku | |
| FWD | CC Cipenga |







