Group D · Sunday, June 14 · Bc Place
- Irankunda
- Metcalfe
Assists Okon
Family pool involvement
Australia
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Beach | 11 |
| DEF | II Italiano | 9 |
| DEF | ![]() Souttar | 9 |
| DEF | Bos | 9 |
| DEF | CC Circati | 9 |
| DEF | ![]() Behich | 1 |
| DEF | ![]() Burgess | 9 |
| DEF | ![]() Geria Tom's | 1 |
| MID | ![]() Irvine | 1 |
| MID | ![]() O'Neill | 3 |
| MID | ![]() Metcalfe⚽ | 11 |
| MID | OO Okon🅰 | 9 |
| FWD | ![]() Irankunda⚽ | 10 |
| FWD | ![]() Mohamed Touré | 2 |
| FWD | ![]() Velupillay | 1 |
| FWD | ![]() Yengi | 1 |
Türkiye
| Pos | Player | Pts |
|---|---|---|
| GK | ÇÇ Çakir | 1 |
| DEF | KK Kadioglu | 1 |
| DEF | ![]() Çelik | 1 |
| DEF | ![]() Müldür | 1 |
| DEF | BB Bardakci | 1 |
| DEF | ![]() Demiral | 1 |
| MID | ![]() Çalhanoglu | 2 |
| MID | ![]() Güler | 2 |
| MID | YY Yildiz | 1 |
| MID | ![]() Kökçü | 2 |
| MID | ![]() Özcan | 1 |
| MID | ![]() Yüksek Grandma's | 3 |
| FWD | ![]() Aktürkoglu | 2 |
| FWD | YY Yilmaz | 1 |
| FWD | ![]() Akgün | 0 |
| FWD | GG Gül | 1 |





























