Group A · Thursday, June 11 · Estadio Banorte
- Quiñones
- Jiménez
Assists Lira, Alvarado
Mexico
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Rangel | 7 |
| DEF | ![]() Gallardo | 9 |
| DEF | ![]() Montes | 7 |
| DEF | ![]() Vásquez | 9 |
| DEF | ![]() Israel Reyes | 9 |
| MID | ![]() Fidalgo | 3 |
| MID | ![]() Chávez (Luis) | 1 |
| MID | ![]() Álvarez | 1 |
| MID | ![]() Lira🅰 | 8 |
| MID | ![]() Brian Gutiérrez | 2 |
| MID | ![]() Mora | 1 |
| FWD | ![]() Jiménez⚽ | 10 |
| FWD | ![]() Quiñones⚽ | 10 |
| FWD | ![]() Alvarado🅰 | 7 |
| FWD | ![]() Vega | 1 |
| FWD | ![]() Armando González | 1 |
South Africa
| Pos | Player | Pts |
|---|---|---|
| GK | ![]() Williams | 1 |
| DEF | ![]() Modiba | 1 |
| DEF | MM Mudau | 1 |
| DEF | SS Sibisi | 0 |
| DEF | MM Mbokazi | 1 |
| DEF | OO Okon | 1 |
| MID | RR Rayners | 2 |
| MID | YS Yaya Sithole | -1 |
| MID | MM Mbatha | 1 |
| MID | TM Teboho Mokoena | 1 |
| MID | ZZ Zwane | -1 |
| MID | AA Adams | 2 |
| FWD | ![]() Foster | 1 |
| FWD | AA Appollis | 1 |
| FWD | MM Makgopa | 1 |
4squad players who didn't feature
| MID | MM Moremi | |
| MID | SS Sebelebele | |
| FWD | MM Mofokeng | |
| FWD | ![]() Maseko |



























